Rutgerson deck organizers are made of anodized aluminum and are available with two, three, four, five or six Delrin rope pulleys with sliding bearings.
To make optimal use of the deck space, the deck organizers can be stacked on top of each other.
| Designation | Length A mm | Disc diameter B mm | Hole spacing C mm | Working load kg | Breaking load kg | max. linen Ø mm | screws |
| 2 discs | 115 | 40 | 56 | 800 | 1800 | 8-14 | 2x M8* |
| 3 slices | 170 | 40 | 56 | 800 | 1800 | 8-14 | 3x M8* |
| 4 slices | 230 | 40 | 56 | 800 | 1800 | 8-14 | 4x M8* |
| 5 slices | 285 | 40 | 56 | 800 | 1800 | 8-14 | 5x M8* |
| 6 slices | 340 | 40 | 56 | 800 | 1800 | 8-14 | 6x M8* |
* Screws for mounting are not included.
Herstellerinformationen gemäß GPSR:
RUTGERSON MARIN ABMjölkekilsgatan 21
44266 Marstrand
Mail: info@rutgerson.se