Regular price
€199,90
Regular price
€199,90
Sale price
€199,90
- CHIRP sonar as standard in all models – sharper target display with less interference thanks to AutoGain technology
- ClearVü and SideVü scanning sonar in the sv variants – detailed all-round view below and beside the boat
- Integrated GPS with Quickdraw Contours – create your own depth maps in real-time and mark your favourite spots as waypoints
- Wi-Fi integration for the ActiveCaptain app – map updates, notifications and device management directly from your smartphone
- Robust outdoor housing for harsh conditions at sea – available in four display sizes from 4 to 9 inches
- Ultrascroll and Fish Symbol ID – reliably detects fish targets even at higher boat speeds
| Display Sizes | 4-inch, 5-inch, 7-inch, 9-inch |
|---|---|
| Sonar (all models) | CHIRP Sonar |
| Sonar (cv models) | CHIRP + CHIRP ClearVü |
| Sonar (sv models) | CHIRP + CHIRP ClearVü + CHIRP SideVü |
| Transmit Power 9sv / 7sv / 7cv / 5cv | 500 W (RMS) |
| Transmit Power 4cv | 300 W (RMS) |
| Transmit Power 4 (no scanning) | 200 W (RMS) |
| Transducer Frequencies (compatible) | 50/200 kHz and 77/200 kHz |
| GPS | Integrated |
| Mapping Function | Quickdraw Contours (custom real-time depth maps) |
| Connectivity | Integrated Wi-Fi (ActiveCaptain app) |
| Navigation Features | Waypoints, Routes, SOG (Speed Over Ground), COG (Course Over Ground) |
| Sonar Features | Bottom Lock mode, Ultrascroll, Fish Symbol ID, AutoGain, A-Scope, adjustable depth line, split display zoom |
| Water Temperature | Integrated sensor, log, and graph |
| Mounting | Optional tilt/swivel mount |
| Data Exchange | Optional cable for exchanging user data |
| Construction | Rugged outdoor housing |
Garmin
Gewicht (ca.): 1.48 kg