Regular price
€2.099,80
Regular price
€2.099,90
Sale price
€2.099,80
- Highly readable 10-inch widescreen display with keypad and multi-function rotary knob – safe operation even in rough seas
- True dual-channel CHIRP sonar with HD-ID, ClearVü and SideVü – detailed underwater images from three perspectives
- Transmit power of 1 kW RMS (8,000 W peak-to-peak) for great depths and sharp sonar images
- Supports Panoptix sonars and a wide range of compatible Garmin transducers
- Wireless connectivity via Wi-Fi, Bluetooth and ANT+ – seamless integration into your onboard system
- SailAssist with laylines, virtual starting line and wind angle display – ideal for sailors and racing crews
| Display size | 10 inches (Widescreen) |
|---|---|
| Operation | Keypad and multi-function rotary knob |
| Sonar Technology | Integrated Garmin HD-ID Sonar, True Dual Channel CHIRP, ClearVü CHIRP, SideVü CHIRP |
| Transmit power | 1 kW RMS / 8,000 W Peak-to-Peak (CHIRP and traditional) |
| Supported Transducer Types | 50/200 kHz, 77/200 kHz, CHIRP Traditional, CHIRP ClearVü, SideVü, Panoptix |
| Wireless communication | Wi-Fi, Bluetooth, ANT+ |
| Radar | Radar compatible |
| Autopilot | Autopilot integration |
| Video | Composite video input |
| Camera | VIRB integration |
| Audio | FUSION-Link support |
| App connectivity | Garmin ActiveCaptain, BlueChart Mobile |
| Mapping | Compatible with BlueChart g3 HD and g3 Vision HD, Quickdraw Contours |
| Digital Switching | Supported |
| SailAssist | Laylines, wind angle (apparent/true), COG line, VMG, virtual starting line |
| Mounting options | Bail mount or flush mount |
Garmin
Gewicht (ca.): 4.45 kg