Regular price
€1.459,80
Regular price
€1.649,90
Sale price
€1.459,80
- gWind Wireless 2 Transducer – no mast cables needed, ANT transmission up to 15m mast length
- GNX Wind display with digital wind rose shows true and apparent wind, steering guidance, and boat speed simultaneously
- GNX 20 instrument with over 50 marine parameters, scalable digits up to 36mm – glare-free day and night
- DST810 combi transducer provides water depth (up to 100m), speed through water, and water temperature via NMEA 2000
- Extremely power efficient – GNX Wind only 350 mW during the day, GNX 20 only 25 mA at 350 mW
- Can be paired with Garmin quatix 3 smartwatch via ANT – wind data directly to your wrist
| Package | GNX Wind Sail Pack 52 (wireless) |
|---|---|
| Wind Sensor | Garmin gWind Wireless 2 |
| Wind Sensor Transmission | ANT (wireless), max. mast length 15 m (50 ft) |
| Wind Sensor Technology | Nexus Twin-Fin, three-bladed propeller |
| Instrument 1 | Garmin GNX Wind |
| GNX Wind – Display | Glass-bonded monochrome LCD with backlight, customizable background colors |
| GNX Wind – Display Indications | 2 data fields + digital wind rose, true & apparent wind, steering guidance, boat speed |
| GNX Wind – Marine Parameters | More than 15 |
| GNX Wind – Power Consumption (Day, no BL) | 350 mW |
| GNX Wind – Power Consumption (Night, avg. BL) | 400 mW |
| GNX Wind – Smartwatch Pairing | ANT, compatible with Garmin quatix 3 |
| Instrument 2 | Garmin GNX 20 |
| GNX 20 – Display | Glass-bonded monochrome LCD, anti-glare, black on white/color |
| GNX 20 – Max. Digit Size | 36 mm |
| GNX 20 – Display Configurations | 5 (1, 2, 3 functions, gauge and graph mode) |
| GNX 20 – Marine Parameters | More than 50 |
| GNX 20 – Power Consumption (Day, no BL) | 25 mA / 350 mW |
| GNX 20 – Power Consumption (Night, avg. BL) | 400 mW |
| Combined Sensor | Garmin DST810 (thru-hull mount) |
| DST810 – Measurements | Water depth, speed through water, water temperature |
| DST810 – Depth Power | 100 W |
| DST810 – Depth Range | 100 m (330 ft) |
| DST810 – Calibration | Via Bluetooth |
| Network | NMEA 2000 |
| Wind Sensor Power Storage | NiMH battery (included) |
Garmin
Gewicht (ca.): 4.27 kg