Regular price
€949,90
Regular price
€949,90
Sale price
€949,90
- 7-inch touch display with additional button control panel – comfortable operation in any swell
- Ultra HD ClearVü & SideVü CHIRP – razor-sharp underwater images downwards and sideways
- Panoptix LiveScope compatible – real-time sonar for 360° underwater view
- Integrated Wi-Fi & ActiveCaptain App – wirelessly download map updates, QuickDraw community data and software updates
- NMEA 2000 & NMEA 0183 – seamless integration into the existing onboard system
- Compatible with the Garmin Force Trolling Motor – control the motor directly via the display
| Display size | 7 inches |
|---|---|
| Operation | Touchscreen + Keypad |
| Sonar technologies | High Wide CHIRP, Ultra HD ClearVü CHIRP, Ultra HD SideVü CHIRP |
| Sonar compatibility | Panoptix LiveScope System |
| Mapping | Worldwide basemap, compatible with Garmin Navionics+ and Navionics Vision+ |
| Connectivity | Integrated Wi-Fi, NMEA 2000, NMEA 0183 |
| App integration | ActiveCaptain App (free), OneChart |
| Motor control | Compatible with Garmin Force Trolling Motor |
| Mounting | Tilt and swivel quick-release mount |
| Delivery options | Without transducer or incl. GT54-TM transducer |
Garmin