Regular price
€55,40
Regular price
€55,50
Sale price
€55,40
With UNF thread and cotter pin locking mechanism.
| Article | wire Ø mm |
thread | bolt Ø mm |
L MIN mm |
L MAX mm |
Fork Width mm |
Fork Height mm |
BRL kg |
|---|---|---|---|---|---|---|---|---|
| SE-174-321-05 | 3 | 1/4 | 6.50 | 142 | 213 | 7.50 | 12:00 | 1550 |
| SE-174-321-06 | 4 | 1/4 | 6.50 | 139 | 210 | 7.50 | 12:00 | 1550 |
| SE-174-322-05 | 4 | 5/16 | 8:00 | 163 | 245 | 9:00 | 15.00 | 2450 |
| SE-174-322-06 | 5 | 5/16 | 8:00 | 178 | 260 | 9:00 | 15.00 | 2450 |
| SE-174-323-05 | 5 | 3/8 | 9.50 | 203 | 305 | 10.50 | 21.00 | 3450 |
| SE-174-323-06 | 6 | 3/8 | 9.50 | 201 | 303 | 10.50 | 21.00 | 3450 |
| SE-174-324-05 | 6 | 7/16 | 11:00 | 229 | 353 | 12.50 | 21.00 | 4750 |
| SE-174-324-06 | 7 | 7/16 | 11:00 | 236 | 360 | 12.50 | 21.00 | 4750 |
| SE-174-325-05 | 7 | 1/2 | 13:00 | 266 | 414 | 14.50 | 25.00 | 6200 |
| SE-174-325-06 | 8 | 1/2 | 13:00 | 261 | 409 | 14.50 | 25.00 | 6200 |
| SE-174-326-05 | 8 | 5/8 | 15.80 | 161 | 331 | 18.00 | 31.50 | 9500 |
| SE-174-326-06 | 10 | 5/8 | 15.80 | 162 | 310 | 18.00 | 31.50 | 9500 |
| SE-174-327-05 | 10 | 3/4 | 15.80 | 360 | 568 | 22.00 | 32.00 | 12500 |
| SE-174-327-06 | 12 | 3/4 | 15.80 | 360 | 568 | 22.00 | 32.00 | 12500 |
| SE-174-327-07 | 10 | 3/4 | 19.00 | 360 | 568 | 22.00 | 32.00 | 12500 |
| SE-174-327-08 | 12 | 3/4 | 19.00 | 360 | 568 | 22.00 | 32.00 | 12500 |
| SE-174-328-05 | 12 | 7/8 | 19.00 | 431 | 673 | 22.00 | 46.00 | 18000 |
| SE-174-328-06 | 14 | 7/8 | 19.00 | 439 | 681 | 22.00 | 46.00 | 18000 |
| SE-174-328-07 | 12 | 7/8 | 22.00 | 431 | 673 | 22.00 | 46.00 | 18000 |
| SE-174-328-08 | 14 | 7/8 | 22.00 | 439 | 681 | 22.00 | 46.00 | 18000 |
Herstellerinformationen gemäß GPSR:
SELDEN MAST ABRedegatan 11
42677 Västra Frölunda
Mail: info@seldenmast.se