Regular price
€25,50
Regular price
€25,50
Sale price
€25,50
- High buoyancy from 3.5 kg to 14.0 kg – securely holds even heavy nets or traps on the surface
- Continuous central bore (32–50 mm) for easy rope threading
- Robust plastic construction – weather and UV resistant for continuous use at sea
- Conspicuous yellow for maximum visibility on the water
- Nine sizes from BPB3500 to BPB14000 – suitable for every application
| Type | BPB3500 / Buoyancy 3.5 kg / Length 201 mm / Diameter 176 mm / Hole-Ø 32 mm / Weight 510 g |
|---|---|
| Type | BPB4600 / Buoyancy 4.6 kg / Length 225 mm / Diameter 186 mm / Hole-Ø 32 mm / Weight 610 g |
| Type | BPB5700 / Buoyancy 5.7 kg / Length 224 mm / Diameter 212 mm / Hole-Ø 45 mm / Weight 740 g |
| Type | BPB6800 / Buoyancy 6.9 kg / Length 230 mm / Diameter 226 mm / Hole-Ø 45 mm / Weight 880 g |
| Type | BPB8000 / Buoyancy 8.0 kg / Length 264 mm / Diameter 232 mm / Hole-Ø 45 mm / Weight 1,040 g |
| Type | BPB9000 / Buoyancy 9.0 kg / Length 273 mm / Diameter 240 mm / Hole-Ø 50 mm / Weight 1,040 g |
| Type | BPB9800 / Buoyancy 9.75 kg / Length 274 mm / Diameter 248 mm / Hole-Ø 45 mm / Weight 1,210 g |
| Type | BPB11000 / Buoyancy 10.9 kg / Length 285 mm / Diameter 255 mm / Hole-Ø 50 mm / Weight 1,210 g |
| Type | BPB14000 / Buoyancy 14.0 kg / Length 310 mm / Diameter 285 mm / Hole-Ø 50 mm / Weight 1,210 g |
| Color | Yellow |
| Center Bore | 32 mm (BPB3500, BPB4600) / 45 mm (BPB5700–BPB9800) / 50 mm (BPB9000, BPB11000, BPB14000) |
| Buoyancy | 3.5 kg – 14.0 kg (depending on size) |
Polyform
Gewicht (ca.): 0.54 kg
Herstellerinformationen gemäß GPSR:
POLYFORM ASTverrvegen 37
6020 Alesund
Mail: mail@polyform.no
Verantwortlich für die EU gemäß GPSR:
HERMAN GOTTHARDT GMBHLeunastraße 50
22761 Hamburg Email: info@gotthardt-yacht.de
Mail: