The devices in the ChargeMaster Plus series charge a wide variety of battery types using the fast and safe 3-stage Plus charging method.
Special features:
- Revival mode: automatically revives even completely empty batteries.
- Priority Charge: directs the available charging current to the battery with the lowest voltage so that it is charged faster.
- Smart Input: charges up to three batteries or battery banks via one input for the alternator, thus guaranteeing continuous charging even on the go.
The ChargeMaster Plus is suitable for voltages and frequencies worldwide. It withstands large voltage fluctuations and high temperatures, and therefore functions under the harshest conditions.
The ChargeMaster Plus displays the charging phase of all three outputs in an easy-to-understand way. Thanks to robust and ergonomic connectors, you save installation time. An integrated voltage-sensing relay eliminates the need for additional components and also ensures that the alternator's energy is transferred to the batteries.
The CAN-based MasterBus enables communication between the charger and displays, shunts and power systems, including communication standards such as CZone, NMEA and CANopen.
| General Specifications | ChargeMasterPlus 12/35-3 | ChargeMasterPlus 12/50-3 | ChargeMasterPlus 12/75-3 | ChargeMasterPlus 12/100-3 |
| Maximum charging current per output | 35A | 50A | 75A | 100A |
| Smart In/Output output voltage | 12V | 12V | 12V | 12V |
| Smart In/Output Output Current | - | - | 5-40A (adjustable) | 5-40A (adjustable) |
| Smart In/Output Input current | - | - | max. 40A | max. 40A |
| Max. AC current (230V / 120V) | 2.5A / 5A | 3.5A / 7.1A | 6.5A / 13A | 8.5A / 17A |
| Total charging current | 35A at 14.25V | 50A at 14.25V | 75A at 14.4V | 100A at 14.4V |
| Number of battery outputs | 3 (max.) | 3 (max.) | 3 (max.) | 3 (max.) |
| Battery capacity | 140-350Ah | 200-400Ah | 320-800Ah | 400-1000Ah |
| Input nominal voltage | 120/230V (80-275V) 50/60Hz | 120/240V (80-275V) 50/60Hz | 120/230V (90-265V), 50/60Hz | |
| Display/Indicator | LED display | LED display | LED display | LED display |
| Dimensions (H x W x D) | 291 x 210 x 105mm | 291 x 210 x 105mm | 384 x 250 x 127 mm | 384 x 250 x 127 mm |
| Weight | 2.5kg | 2.5kg | 5.9kg | 5.9kg |
| Certification | CE, CEC, DOE, ABYC, UL1236, cULus, SAE J1171, ISO 8846, ACMA | CE, ABYC, UL1236, SAE J1171, ISO 8846, CEC, RCM/C-Tick | ||
| Technical specifications | ChargeMasterPlus 12/35-3 | ChargeMasterPlus 12/50-3 | ChargeMasterPlus 12/75-3 | ChargeMasterPlus 12/100-3 |
| Charging characteristic | IUoUo, automatic/ 3-traps+ for gel/AGM/flooded/lithium ion + user-defined option | IUoUo, automatic / 3-stage+ for gel/AGM/lithium ion/traction/ spiral cells | ||
| Temperature compensation | -30mV/°C / -17mV/°F; temperature sensor included | -30mV/°C / -38mV/°F; including temperature sensor | ||
| DC voltage equalization | via the MasterShunt | via the MasterShunt | via the MasterShunt | via the MasterShunt |
| DC consumption | < 2mA (MasterBus off) | < 2mA (MasterBus off) | < 2mA (MasterBus off) | < 2mA (MasterBus off) |
| Current Control Function | Yes, via MasterBus | Yes, via MasterBus | Yes, via MasterBus | Yes, via MasterBus |
| Power factor regulation | > 0.98 | > 0.98 | > 0.98 | > 0.98 |
| Temperature range (ambient temp.) | -25°C to 70°C, reduction < 0°C and > 40°C | -25°C to 80°C, reduction < 0°C and > 40°C | ||
| cooling | Vario fan | Vario fan | Vario fan | Vario fan |
| Protection level | IP23, vertical mounting | IP23, vertical mounting | IP23, vertical mounting | IP23, vertical mounting |
| Protective devices | Overtemperature, overload, short circuit, high/low battery voltage, ignition protection | |||
| MasterBus compatibility | Yes | Yes | Yes | Yes |
Herstellerinformationen gemäß GPSR:
NAVICO GROUP EMA BVSnijdersbergweg 93
1105 AN Amsterdam
Mail: info.emea@oneASG.com