Regular price
€319,90
Regular price
€319,90
Sale price
€319,90
- Non-contact measurement from the outside – tank remains closed, no risk of leakage
- Measures through plastic, glass, and fiberglass walls – no wall thickness limitation
- Stepless display 0–100% with 1 mm resolution and ± 2–3 mm accuracy
- Plug-and-play via Bluetooth app – all settings are made automatically
- Compatible with common analog instruments (KUS, VDO, WEMA, Faria) and control systems
- Two on/off outputs for empty and full alerts
| Measuring principle | Ultrasonic, from above (outside) |
|---|---|
| Measuring range | 20–2000 mm tank depth |
| Maximum tank depth | 2000 mm |
| Resolution | 1 mm |
| Accuracy | ± 2–3 mm |
| Measurement interval | 1 second |
| Supply voltage | 12–24 V |
| Analog signal outputs | 10–190 Ω / 240–33 Ω / 4–20 mA / 0–5 V |
| Switching outputs | 2 × On/Off (empty/full alarm) |
| Configuration | Bluetooth app (iOS/Android) |
| App languages | German, English, Swedish, French, Italian, Spanish |
| Tank material | Plastic, glass, fiberglass (metal adapter sold separately) |
| Special features | Built-in tank calculator, wave motion compensation |
Gobius
Gewicht (ca.): 0.46 kg
Herstellerinformationen gemäß GPSR:
GOBIUS SENSOR TECHNOLOGY ABSlätthultsvägen 11
47431 Ellös
Mail: www.gobius.org