Regular price
€1.087,74
Regular price
Sale price
€1.087,74
- Proven IUoUo charging characteristic – gentle, fast, and suitable for all common battery types
- 25 A main output + 3 A auxiliary output for two independent battery banks
- MTBF 180,000 hours at full load – designed for 24/7 continuous operation
- Coated internal components protect against moisture and condensation
- GMDSS-compliant and DNV GL certified – meets SOLAS requirements
- MasterBus integration enables central monitoring, configuration, and remote control
| Output voltage | 24 V |
|---|---|
| Charge current main output | 25 A |
| Charge current auxiliary output | 3 A |
| Charge characteristic | IUoUo (4-step) |
| Input voltage range | 180 – 260 V AC |
| Sense lead | Automatic Plus/Minus sense lead |
| Battery types | Wet, Gel, AGM, Lithium Ion |
| Charging capacity | 80 – 1,000 Ah and more |
| Max. ambient temperature (full load) | 40 °C |
| MTBF | 180,000 hours |
| Housing material | Stainless steel and anodised aluminium |
| Internal protection | Coated components against moisture and condensation |
| Communication | MasterBus (1 cable, 1 connection) |
| Regulations/standards | CE, ABYC A-31, IEC 60945 |
| Certifications | DNV GL, RRR, RMRS |
| GMDSS compatible | Yes |
Mastervolt
Gewicht (ca.): 3.3 kg
Herstellerinformationen gemäß GPSR:
NAVICO GROUP EMA B.V.SNIJDERSBERGWEG 93
1105 AN AMSTERDAM
INFO.EMEA@ONEASG.COM
Mail: