Regular price
€546,90
Regular price
€546,90
Sale price
€546,90
- Up to 3 isolated outputs – starter, service, and bow thruster batteries are charged simultaneously
- Priority Charge automatically directs current to the weakest battery – ensuring the most critical bank is always fully charged first
- Revival Mode revives even deeply discharged batteries
- Smart Input (75 A / 100 A) also charges via the alternator while driving
- Worldwide mains compatibility (80–275 V, 50/60 Hz) – from the Baltic Sea to tropical waters
- MasterBus networking enables control and monitoring via displays, shunts, and CZone
| Types | 12/35-3 / 12/50-3 / 12/75-3 / 12/100-3 |
|---|---|
| Output voltage | 12 V |
| Max. charge current (per type) | 35 A / 50 A / 75 A / 100 A |
| Number of battery outlets | 3 (max.) |
| Total charge current | 35 A at 14.25 V / 50 A at 14.25 V / 75 A at 14.4 V / 100 A at 14.4 V |
| Recommended battery capacity | 140–350 Ah / 200–400 Ah / 320–800 Ah / 400–1000 Ah |
| Smart In-/Output output current | – / – / 5–40 A (adjustable) / 5–40 A (adjustable) |
| Smart In-/Output input current | – / – / max. 40 A / max. 40 A |
| Nominal input voltage 12/35-3 & 12/50-3 | 120/230 V (80–275 V), 50/60 Hz |
| Nominal input voltage 12/75-3 & 12/100-3 | 120/230 V (90–265 V), 50/60 Hz |
| Max. AC current draw (230 V / 120 V) | 2.5 A/5 A / 3.5 A/7.1 A / 6.5 A/13 A / 8.5 A/17 A |
| Charge characteristic | IUoUo, 3-stage+ for Gel, AGM, Wet, Lithium-ion, Traction, Spiral cells + user-defined |
| Temperature compensation | −30 mV/°C, temperature sensor included |
| Temperature range 12/35-3 & 12/50-3 | −25 °C to 70 °C, derating < 0 °C and > 40 °C |
| Temperature range 12/75-3 & 12/100-3 | −25 °C to 80 °C, derating < 0 °C and > 40 °C |
| Protection degree | IP23, vertical mounting |
| Cooling | Variable speed fan |
| Power factor | > 0.98 |
| DC consumption (standby) | < 2 mA (MasterBus off) |
| Safety features | Over-temperature, overload, short circuit, high/low battery voltage, ignition protection |
| Display | LED display |
| MasterBus / CZone / NMEA / CANopen | yes |
| Dimensions H × W × D (12/35-3 & 12/50-3) | 291 × 210 × 105 mm |
| Dimensions H × W × D (12/75-3 & 12/100-3) | 384 × 250 × 127 mm |
| Weight (12/35-3 & 12/50-3) | 2.5 kg |
| Weight (12/75-3 & 12/100-3) | 5.9 kg |
| Certifications 12/35-3 | CE, CEC, DOE, ABYC, UL1236, cULus, SAE J1171, ISO 8846, ACMA |
| Certifications 12/50-3 – 12/100-3 | CE, ABYC, UL1236, SAE J1171, ISO 8846, CEC, RCM/C-Tick |
Mastervolt
Gewicht (ca.): 0.2 kg
Herstellerinformationen gemäß GPSR:
NAVICO GROUP EMA BVSnijdersbergweg 93
1105 AN Amsterdam
Mail: info.emea@oneASG.com