Regular price
€3.273,90
Regular price
€3.273,90
Sale price
€3.273,90
- 4kW 36 nautical mile radar dome – reliable all-round visibility even in poor visibility
- Simplified ARPA function tracks up to 10 targets and warns of critical CPA/TCPA
- AIS overlay displays up to 100 AIS target symbols directly on the radar image
- DSC integration receives and displays up to 20 DSC messages on the screen
- Wide-angle 16-level color TFT display – fast brightness adjustment via BRILL button
- Wide supply voltage range 10.2–42 V protects against overvoltage damage
| Transmission Power | 4 kW |
|---|---|
| Monitoring Range | 36 nm |
| Scanner Type | Radome |
| Display | Wide-angle TFT color, 16 intensity levels |
| ARPA Function | Simplified; up to 5 targets automatically, up to 10 targets manually |
| AIS Overlay | Up to 100 AIS target symbols (external AIS receiver required) |
| DSC Function | Up to 20 DSC messages displayable (DSC radio required) |
| TLL Function | NMEA TLL output to external NMEA-0183 devices |
| True-Trail Function | Yes (external heading and position data required) |
| Alarm Zones | 2 freely programmable |
| Supply Voltage | 10.2–42 V DC |
| System Cable | 15 m (included) |
| Operating Languages (EUR) | Arabic, English, French, Italian, Portuguese, Spanish, Turkish |
| Country of Manufacture | Japan |
Icom
Gewicht (ca.): 0.2 kg
Herstellerinformationen gemäß GPSR:
ICOM (EUROPE) GMBHAm Zwerggewann 2 - 4
63150 Heusenstamm
Mail: info@icomeurope.com