The wireless smartlink load sensors can be easily spliced or looped into the rope.
There, they measure the load precisely and send the data in real time to the smartphone app or via an NMEA2000 gateway to the on-board instruments.
This allows successful rig and sail settings to be exactly repeated at any time.
| smartlink nano | smartlink 2t | smartlink 5t | smartlink 10t | smartlink 20t | |
| Workload in t | 0.6 | 2 | 5 | 10 | 20 |
| Dimensions in mm | 64 x 55 x 17 | 79 x 55 x 19 | 83 x 66 x 22 | 93 x 74 x 25 | 107 x 88 x 39 |
| Opening H x W in mm | 17.5 x 9 | 30.3 x 13 | 37.4 x 14.5 | 37.3 x 16.6 | 38.8 x 19.2 |
| For rope diameter in mm | 4 | 9 | 10.7 | 12.4 | 15 |
| Body Material | Aluminium (Al6082-T6) | Titanium (Ti6Al-4V) | |||
| Weight in g | 180 | 160 | 210 | 360 | 790 |
| Average battery life | approximately 220 hours (1 x CR2032) battery | ||||
Herstellerinformationen gemäß GPSR:
CYCLOPS MARINE LTDUnit 25 The Slipway
Port Solent PO6 4TR
Mail: info@cyclopsmarine.com
Verantwortlich für die EU gemäß GPSR:
HERMAN GOTTHARDT GMBHLeunastraße 50
22761 Hamburg Email: info@gotthardt-yacht.de
Mail: