Black fender with black cap.
The Polyform F-series PVC fenders are manufactured using the rotational molding process.
The two reinforced linen eyes ensure maximum durability.
Tested at temperatures from -30°C to +50°C, these fenders are characterized by high abrasion resistance and high energy absorption.
Polyform's unique V10 fender valves ensure a secure seal even under extremely heavy loads and allow for easy inflation and deflation.
| Size | Contents l | Length mm | Ø mm | Aug-Ø mm | Weight kg | Packaging unit |
| F01S* | 2.8 | 370 | 130 | 18 | 0.62 | 38 pieces |
| F01M* | 4 | 465 | 130 | 18 | 0.68 | 33 pieces |
| F01L | 5.3 | 560 | 130 | 18 | 0.75 | - |
| F1 | 8 | 610 | 150 | 22 | 1 | - |
| F02 | 15 | 660 | 200 | 25 | 1.65 | - |
| F2 | 16 | 610 | 220 | 28 | 1.75 | - |
| F3 | 22 | 745 | 220 | 28 | 2.1 | - |
| F4 | 35 | 1040 | 220 | 28 | 2.9 | - |
| F5 | 35 | 775 | 290 | 28 | 3 | - |
| F6 | 60 | 1090 | 290 | 28 | 4.2 | - |
| F7 | 85 | 1020 | 375 | 28 | 5.3 | - |
| F8* | 135 | 1440 | 375 | 28 | 7.6 | 5 pieces |
| F11* | 275 | 1455 | 590 | 28 | 10.5 | 3 pieces |
| F13* | 700 | 1880 | 750 | 40 | 23 | 2 pieces |
*These items are not in stock. They are ordered on demand and can only be delivered in full packaging units.
Further product information and details about Polyform fenders can be found here .
Herstellerinformationen gemäß GPSR:
POLYFORM ASTverrvegen 37
6020 Alesund
Mail: mail@polyform.no
Verantwortlich für die EU gemäß GPSR:
HERMAN GOTTHARDT GMBHLeunastraße 50
22761 Hamburg Email: info@gotthardt-yacht.de
Mail: