The devices in the ChargeMaster Plus series charge a wide variety of battery types using the fast and safe 3-stage Plus charging method.
Special features:
- Revival mode: automatically revives even completely empty batteries.
- Priority Charge: directs the available charging current to the battery with the lowest voltage so that it is charged faster.
- Smart Input: charges up to three batteries or battery banks via one input for the alternator, thus guaranteeing continuous charging even on the go.
The ChargeMaster Plus is suitable for voltages and frequencies worldwide. It withstands large voltage fluctuations and high temperatures, and therefore functions under the harshest conditions.
The ChargeMaster Plus displays the charging phase of all three outputs in an easy-to-understand way. Thanks to robust and ergonomic connectors, you save installation time. An integrated voltage-sensing relay eliminates the need for additional components and also ensures that the alternator's energy is transferred to the batteries.
The CAN-based MasterBus enables communication between the charger and displays, shunts and power systems, including communication standards such as CZone, NMEA and CANopen.
| General Specifications | ChargeMasterPlus 24/20-3 | ChargeMasterPlus 24/30-3 | ChargeMasterPlus 24/40-3 | ChargeMasterPlus 24/60-3 | ChargeMasterPlus 24/80-2 |
ChargeMasterPlus 24/110-2 |
| Maximum charging current per output | 20A | 30A | 40A | 60A | 80A | 110A |
| Smart In/Output output voltage | 24V | 24V | 12 or 24V | 12 or 24V | 12 or 24V | 12 or 24V |
| Smart In/Output Output Current | - | - | 5-10A at 12V; 5-20A at 24V (adjustable) | 5-10A at 12V; 5-20A at 24V (adjustable) | 5-15A at 12V / 5-20A at 24V (adjustable) | 5-15A at 12V / 5-20A at 24V (adjustable) |
| Smart In/Output Input current | - | - | max. 20A at 24V | max. 20A at 24V | - | - |
| Max. AC current (230V / 120V) | 2.8A / 5.6A | 4.2A / 8.6A | 6.8A / 13.5A | 10.2A / 20.4A | 11.75A / 23A | 15.75A / 31.5A |
| Total charging current | 20A at 28.5V | 30A at 28.5V | 40A at 28.8V | 60A at 28.8V | 80A at 28.8V | 110 A at 28.8 V |
| Number of battery outputs | 3 (max.) | 3 (max.) | 3 (max.) | 3 (max.) | 2 (max.) | 2 (max.) |
| Battery capacity | 80-200Ah | 120-240Ah | 160-400Ah | 200-500Ah | 280-700Ah | 400-1000 Ah |
| Input nominal voltage | 120/240V (80-275V) 50/60Hz | 120/230V (90-265V), 50/60Hz | 120/230V (90-265V), 50/60Hz | |||
| Display/Indicator | LED display | LED display | LED display | LED display | LED display | LED display |
| Dimensions (H x W x D) | 291 x 210 x 105mm | 291 x 210 x 105mm | 384 x 250 x 127 mm | 384 x 250 x 127 mm | 384 x 250 x 127 mm | 384 x 250 x 127 mm |
| Weight | 2.5kg | 2.5kg | 5.9 kg | 5.9kg | 6.3kg | 6.3kg |
| Certification | CE, CEC, DOE, ABYC, UL1236, cULus, SAE J1171, ISO 8846, ACMA | CE, ABYC, UL1236, SAE J1171, ISO 8846, CEC, RCM/C-Tick | CE, ABYC, UL1236, SAE J1171, ISO 8846, CEC/DOE, RCM/C-Tick, RRR | |||
| Technical specifications | ChargeMasterPlus 24/20-3 | ChargeMasterPlus 24/30-3 | ChargeMasterPlus 24/40-3 | ChargeMasterPlus 24/60-3 | ChargeMasterPlus 24/80-2 |
ChargeMasterPlus 24/110-2 |
| Charging characteristic | IUoUo, automatic/ 3-traps+ for gel/AGM/flooded/lithium ion + user-defined | IUoUo, automatic / 3-stage+ for gel/AGM/Lithium Ion/traction/ spiral cells | IUoUo, automatic 3-stage+ for Gel/AGM/Wet Cell/Lithium-ion + user-defined option | |||
| Temperature compensation | -30mV/°C / -17mV/°F; temperature sensor included | -60 mV/°C / -76 mV/°F; temperature sensor included | ||||
| DC voltage equalization | via the MasterShunt | via the MasterShunt | via the MasterShunt | via the MasterShunt | through automatic compensation or master shunt | |
| DC consumption | < 2mA (MasterBus off) | < 2mA (MasterBus off) | < 2mA (MasterBus off) | < 2mA (MasterBus off) | < 2 mA (MasterBus off) | < 2 mA (MasterBus off) |
| Current Control Function | Yes, via MasterBus | Yes, via MasterBus | Yes, via MasterBus | Yes, via MasterBus | Yes, via MasterBus or CZone | Yes, via MasterBus or CZone |
| Power factor regulation | > 0.98 | > 0.98 | > 0.98 | > 0.98 | > 0.98 | > 0.98 |
| Temperature range (ambient temp.) | -25°C to 70°C, reduction < 0°C and > 40°C | -25 °C to 80 °C, reduction < 0 °C and > 40 °C | -25 °C to 80 °C, reduction > 40 | -25 °C to 80 °C, reduction > 40 | ||
| cooling | Vario fan | Vario fan | Vario fan | Vario fan | Vario fan | Vario fan |
| Protection level | IP23, vertical mounting | IP23, vertical mounting | IP23, vertical mounting | IP23, vertical mounting | IP23, vertical mounting | IP23, vertical mounting |
| Protective devices | Overtemperature, overload, short circuit, high/low battery voltage, ignition protection | Overtemperature, overload, short circuit, high/low battery voltage, ignition protection | ||||
| MasterBus compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
Herstellerinformationen gemäß GPSR:
NAVICO GROUP EMA BVSnijdersbergweg 93
1105 AN Amsterdam
Mail: info.emea@oneASG.com