Regular price
€2.099,80
Regular price
€2.099,90
Sale price
€2.099,80
- Sehr gut ablesbares 10-Zoll-Widescreen-Display mit Tastenfeld und Multifunktionsdrehknopf – sichere Bedienung auch bei Seegang
- Echtes Doppelkanal CHIRP-Echolot mit HD-ID, ClearVü und SideVü – detaillierte Unterwasserbilder aus drei Perspektiven
- Sendeleistung 1 kW RMS (8.000 W Peak-to-Peak) für große Tiefen und scharfe Echolotbilder
- Unterstützt Panoptix-Echolote sowie ein breites Sortiment kompatibler Garmin-Geber
- Drahtlose Konnektivität über WLAN, Bluetooth und ANT+ – nahtlose Einbindung in dein Bordsystem
- SailAssist mit Laylines, virtueller Startlinie und Windwinkelanzeige – ideal für Segler und Regattacrews
| Displaygröße | 10 Zoll (Widescreen) |
|---|---|
| Bedienung | Tastenfeld und Multifunktionsdrehknopf |
| Echolot-Technologie | Integriertes Garmin HD-ID-Echolot, echtes Doppelkanal CHIRP, ClearVü CHIRP, SideVü CHIRP |
| Sendeleistung | 1 kW RMS / 8.000 W Peak-to-Peak (CHIRP und klassisch) |
| Unterstützte Gebertypen | 50/200 kHz, 77/200 kHz, CHIRP Traditional, CHIRP ClearVü, SideVü, Panoptix |
| Drahtlose Kommunikation | WLAN, Bluetooth, ANT+ |
| Radar | Radarkompatibel |
| Autopilot | Autopilotenintegration |
| Video | Composite-Video-Eingang |
| Kamera | VIRB-Integration |
| Audio | FUSION-Link-Unterstützung |
| App-Anbindung | Garmin ActiveCaptain, BlueChart Mobile |
| Kartenmaterial | Kompatibel mit BlueChart g3 HD und g3 Vision HD, Quickdraw Contours |
| Digital Switching | Unterstützt |
| SailAssist | Laylines, Windwinkel (scheinbar/wahr), COG-Linie, VMG, virtuelle Startlinie |
| Montagemöglichkeiten | Halterungsmontage oder Einbaumontage |
Garmin
Gewicht (ca.): 4.45 kg