Sterling's BB series battery-to-battery chargers set new standards:
Thanks to the so-called buck-boost technology, these are the most efficient and powerful B2B devices Sterling has ever developed. Six common battery types are adjustable, including lithium batteries. A temperature sensor is included.
Model BB1240 with bidirectional function: Can be set so that the device charges the primary battery (e.g. starter battery) via the secondary battery, thus preventing unwanted discharge of the secondary battery.
| Model | Input voltage | Output voltage | Charging power (input) | Dimensions mm | Weight kg |
| BB1210 | 12V | 12V | 10A | 120x130x56 | 0.6 |
| BB1215 | 12V | 12V | 15A | 120x130x56 | 0.6 |
| BB1220 | 12V | 12V | 20A | 120x130x56 | 0.6 |
| BB1225 | 12V | 12V | 25A | 120x130x56 | 0.6 |
| BB1240 | 12V | 12V | 40A | 150x130x56 | 0.8 |
| BB1270 | 12V | 12V | 70A | 200x130x55 | 1 |
| BB12120 | 12V | 12V | 120A | 270x130x73 | 1.8 |
| BB12200 | 12V | 12V | 200A | 309x130x96 | 2.2 |
| BB1224120 | 12V | 24V | 120A | 270x130x73 | 1.8 |
| BB1248120 | 12V | 48V | 120A | 270x130x73 | 1.8 |
Herstellerinformationen gemäß GPSR:
STERLING POWER PRODUCTS LTD8 Hampton Lovett Industrial Est.
WR9 0NX Droitwich
Mail: info@sterling-power.com
Verantwortlich für die EU gemäß GPSR:
HERMAN GOTTHARDT GMBHLeunastraße 50
22761 Hamburg Email: info@gotthardt-yacht.de
Mail: