Regular price
€1.407,47
Regular price
Sale price
€1.407,47
- HyperVision™ 1.2 MHz CHIRP for extreme detail in DownVision™, SideVision™, and RealVision™ 3D up to 30m deep
- 350 kHz CHIRP Sonar for high-resolution imaging up to 180m deep
- 200 kHz CHIRP Sonar for reliable fish finding and bottom tracking up to 300m deep
- Integrated GPS and WiFi for chart updates and on-board networking
- All sonar functions in one compact transducer housing – easy installation
- Compatible with transom, thru-hull, and in-hull transducers for flexible mounting
| Model | Element 12 HV |
|---|---|
| Part Number | E70536 |
| Display Size | 12 inches |
| Sonar Technology | CHIRP Sonar & HyperVision™ |
| HyperVision™ Frequency | 1.2 MHz CHIRP |
| HyperVision™ Depth Range | Optimized to 30 m (100 ft) |
| CHIRP Sonar Frequency 1 | 350 kHz |
| Depth Range 350 kHz | Up to 180 m (600 ft) |
| CHIRP Sonar Frequency 2 | 200 kHz |
| Depth Range 200 kHz | Up to 300 m (1000 ft) |
| Sonar Display | DownVision™, SideVision™, RealVision™ 3D |
| GPS | Integrated |
| WiFi | Integrated |
| Nautical Chart | Not included |
| Transducer | Not included |
Raymarine