Regular price
€414,90
Regular price
€414,90
Sale price
€414,90
- 3-step IUoUo charge characteristic – fast and complete charging, even for deeply discharged batteries
- Suitable for all battery types: wet, Gel, AGM and Lithium Ion
- 3 equal charge outputs – charges multiple battery banks simultaneously
- MasterBus compatible – central monitoring, configuration and remote access
- Integrated power supply function – constant DC output for onboard consumers at the berth
- Auto-ranging (90-265 V AC, 50/60 Hz) – works worldwide with any mains voltage
| Charging characteristic | IUoUo, automatic 3-step + (Gel / AGM / Wet / Lithium-ion) |
|---|---|
| Number of charge outputs | 3 |
| Degree of protection | IP23 |
| Input voltage (auto-ranging) | 90–265 V AC, 50/60 Hz |
| MasterBus compatible | Yes |
| Cooling | Vario fan (speed controlled) |
| Protection functions | Overtemperature, overload, short circuit, high/low battery voltage |
| Certifications (12/25-3) | CE, ABYC A-31, SAE J1171 / ISO 8846 (Ignition Protected), RRR |
| Certifications (24/12-3) | CE, ABYC A-31, SAE J1171 / ISO 8846 (Ignition Protected), RMRS, RRR |
| Dimensions H × W × D | 234 × 132 × 60 mm |
| Weight | 1.8 kg |
| Temperature range | −25 °C to 60 °C (derating below 0 °C and above 40 °C) |
| — Type 12/25-3 — | |
| Board voltage | 12 V |
| Total charge current (output 1) | 25 A |
| Charge current output 2 & 3 | 25 A each |
| Charging voltage Bulk | 14.4 V |
| Charging voltage Absorption | 14.25 V |
| Absorption time (wet cell) | 4 hours |
| Charging voltage Float (wet) | 13.25 V |
| Charging voltage Float (Gel/AGM) | 13.8 V |
| Battery capacity (recommended) | 50–250 Ah |
| Consumption at full load (230 V) | 450 W |
| — Type 24/12-3 — | |
| Board voltage | 24 V |
| Total charge current (output 1) | 12 A at 26.5 V |
| Charge current output 2 & 3 | 12 A each |
| Charging voltage Bulk | 28.8 V |
| Charging voltage Absorption | 28.5 V |
| Absorption time (wet cell) | 4 hours |
| Charging voltage Float (wet) | 26.5 V |
| Charging voltage Float (Gel/AGM) | 27.6 V |
| Battery capacity (recommended) | 21–120 Ah |
| Consumption at full load (230 V) | 435 W |
Mastervolt
Gewicht (ca.): 0.2 kg
Herstellerinformationen gemäß GPSR:
NAVICO GROUP EMA BVSnijdersbergweg 93
1105 AN Amsterdam
Mail: info.emea@oneASG.com