Regular price
€1.395,04
Regular price
Sale price
€1.395,04
- 85 l usable capacity plus 6 l freezer compartment – enough capacity for longer trips
- Three-sided INOX mounting frame for flush, clean design integration into the galley
- Efficient Secop compressor BD35F – proven technology for reliable cooling on board
- Internal LED lighting as standard – good visibility even in the dim light of the berth
- 2 adjustable shelves – flexible space division for bottles, food and provisions
- Compatible with the Smart Energy Control (SEC) system – power consumption significantly reducible under suitable conditions
| Gross volume | 85 l |
|---|---|
| Freezer compartment volume | 6 l (at −6 °C) |
| Dimensions (H × W × D) | 625 × 495 × 550 mm (incl. feet) |
| Dimensional tolerance | −2 / +4 mm |
| Weight | 21.9 kg |
| Voltage | 12 / 24 V DC |
| Power consumption | 368 Wh / 24 h (measured at +5 °C internal temperature, +25 °C ambient temperature, 12 V, according to ISO 15502 and EN 153:2006) |
| Compressor | Secop BD35F |
| Lighting | LED (standard) |
| Mounting frame | Three-sided, INOX stainless steel, flush (standard) |
| Adjustable shelves | 2 |
| Compressor position | Corner installation |
| Smart Energy Control (SEC) | Can be retrofitted |
| Minimum lateral clearance | 20 mm |
| Minimum top clearance | 50 mm |
| Standard | EN 60335 |
Indel Webasto Marine
Gewicht (ca.): 27.0 kg